
Property Attributes
- MLS#NJCB2001868
- TypePending
- MunicipalityMAURICE RIVER TWP
- CountyCUMBERLAND
- CityLeesburg
- AreaMaurice River Twp
- Neighborhood"None Available"
- Zip08327
- StyleColonial,Farmhouse/National Folk
- Year Built1900
- Taxes$ 4471
- Price$ 64,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET!! Attention Investors or Handymen or women: Looking for an opportunity to do some Rehab Work or Flip a property in Leesburg, NJ ? This property could be just what you are looking for! The main roof is 2 years old. The front porch roof was done within the last year. The gas furnace is about 14 years old and is currently 1 zone. There is a 2nd Gas powered furnace in the attic waiting to be connected to make it 2 zone. The AC (about 14 years old) is currently 2 zone. The Septic System is about 20 years old. An upstairs room has been gutted with the intention of adding a full 2nd Bathroom on the upper floor. There is a 2 car Detached Garage and shed included with the property. Seller's are not doing any further work on the house and the property will be conveyed STRICTLY in AS IS condition. Buyer is responsible for ALL Inspections and CCO. Sellers have secured Housing and are ready to go as soon as the house is cleared out. Bring your Offers!
High School |
---|
Millville Senior H.S. |
Price History | |
---|---|
9/11/2021 | Listed $120,000 |
10/4/2021 | 9% - $110,000 |
10/18/2021 | 10% - $99,900 |
11/10/2021 | 11% - $89,900 |
11/18/2021 | 12% - $79,900 |
12/4/2021 | 13% - $69,900 |
6/23/2022 | 8% - $64,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Gas, Microwave, Oven - Single, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial, Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Ceiling Fan(s) |
County | CUMBERLAND |
Days on Market | 236 |
Exclusions | Personal Effects in home, garage and outbuildings |
Exterior Features | Outbuilding(s), Play Area |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Attic, Ceiling Fan(s), Dining Area, Exposed Beams, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space |
Levels | 2 |
Lot Size Square Feet | 13242.00 |
MLS Area | Maurice River Twp (20609) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Roof, Wrap Around |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 40.51 |
Property Condition | Major Rehab Needed |
Property Type | Residential |
Roof | Shingle |
School District | 300200396869 |
School District | MAURICE RIVER TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4471.0 |
Tax Lot | 00004 |
Tax Year | 2021 |
Total Rooms | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | VC |
Interior Features
Above Grade Finished Area | 1602 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood, Slate, Vinyl |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Kitchen, Bathroom 1, Bonus Room |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1602 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Inclusions | All appliances in AS IS condition - refrigerator, dishwasher, microwave, stove/oven, washer & dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bonus Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool