
Property Attributes
- MLS#VALO2024668
- TypePending
- CountyLOUDOUN
- CityAldie
- NeighborhoodStone Ridge South
- Zip20105
- StyleColonial,Traditional
- Year Built2005
- Taxes$ 7385
- Price$ 808,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4010
- Lot Size6,534 SqFt
Data Source:
Bright MLS
Property Description
This Aldie three-story home offers a two-car garage.
Price History | |
---|---|
4/20/2022 | Listed $916,000 |
4/29/2022 | 2% - $900,000 |
5/13/2022 | 1% - $895,000 |
5/27/2022 | 3% - $876,000 |
6/10/2022 | 1% - $868,000 |
6/24/2022 | 4% - $839,000 |
7/8/2022 | 4% - $808,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial, Traditional |
Association Fee Includes | Air Conditioning |
Association Y/N | Yes |
Basement | Full, Fully Finished, Rear Entrance, Sump Pump, Walkout Stairs |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 92 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 159.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Legal Subdivision | STONE RIDGE SOUTH |
Levels | 3 |
Lot Size Square Feet | 6534.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 0-30 Days CD |
Price Per Sq Ft | 279.97 |
Property Type | Residential |
School District | 121139189813 |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONE RIDGE SOUTH |
Tax Annual Amount | 7385.0 |
Tax Lot | 34 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | PDH4 |
Interior Features
Above Grade Finished Area | 2886 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 1124 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4010 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Slab |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool